College football record
Two separate records. Live-issued picks are what Astra Edge Betting published. The earlier rows are historical research from pre-launch chat records, with incomplete publication timestamps.
Live-issued picks
Loading the issued record…
Historical research
2026-09-05 – 2026-09-06 · 13 settled rows · 53.8% win rate · +0.45u. Pre-launch chat records from the Sep 5–6, 2026 slates, using a 50/50 public SP+/FEI benchmark blend. Publication timestamps are incomplete, so these are not counted as issued picks and not an Astra model.
Showing all markets. Tap Spreads or Totals to filter the chart and table.
Cumulative units by day
Daily totals computed from the actual rows, including every losing total. The rows carry a date, not a verified settlement time, so the axis is by date.
| Date | Market | Selection | Result | Units | Cumulative |
|---|---|---|---|---|---|
| 2026-09-05 | total | Under 50.5Clemson at LSU | loss | -1.000 | -1.000 |
| 2026-09-05 | total | Under 59.5Florida Atlantic at Florida | loss | -1.000 | -2.000 |
| 2026-09-05 | spread | Memphis -10.5Arkansas State at Memphis | win | 0.909 | -1.091 |
| 2026-09-05 | total | Under 58.5Baylor vs Auburn | win | 0.952 | -0.139 |
| 2026-09-05 | spread | Oregon State +20.5Oregon State at Houston | win | 0.962 | 0.823 |
| 2026-09-05 | spread | Coastal Carolina +21.5Coastal Carolina at West Virginia | win | 0.870 | 1.693 |
| 2026-09-05 | spread | Penn State -23.5Marshall at Penn State | win | 0.926 | 2.619 |
| 2026-09-05 | total | Under 59.5Oklahoma State at Tulsa | win | 0.870 | 3.488 |
| 2026-09-05 | total | Under 52.5East Carolina at Alabama | loss | -1.000 | 2.488 |
| 2026-09-05 | spread | USF -14.5Florida International at USF | loss | -1.000 | 1.488 |
| 2026-09-05 | spread | Cal +2.5UCLA at California | loss | -1.000 | 0.488 |
| 2026-09-06 | spread | WSU +23.5Washington State at Washington | win | 0.962 | 1.450 |
| 2026-09-06 | total | Under 55.5Louisville vs Ole Miss (neutral, Nashville) | loss | -1.000 | 0.450 |
The retrospective rows came from a 50/50 blend of the public SP+ and FEI ratings, recorded before Astra had its own technology. They are not attributable to any Astra model, they are a 13-row sample, and they do not predict future results.